| Max draft: | 2,3 m |
| Max length: | 24 m |
| Max width: | 6 m |

Sõru Yacht Harbour has 45 berths for sailing boats and 5 parking places for campervans. You’ll also find Sõru Museum, maritime centre and a boat shed in the harbour. Pub is open during summertime and the Sõru Maritime School (Sõru merekool) offers sailing lessons for children and adults.
The yacht harbour is a well-known venue for major cultural events. The most popular event held here is Sõru Jazz that brings together the best of jazz music.
You may also see the largest extant old ship in Estonia located next to the harbour – the three-masted motor sailboat Ernst Jaakson (Alar).
Sõru Yacht Harbour has 45 berths and 5 parking places for campervans.
| Boat length | Berth per night | Berth per month | Berth per season (1 May – 30 April) |
|---|---|---|---|
| Up to 6 m | €25 | €150 | €450 |
| Up to 9 m | €35 | €220 | €650 |
| Up to 12 m | €40 | €320 | €950 |
| Up to 15 m | €45 | €420 | €1250 |
| Over 15 m, current meter – electricity charged based on meter reading | €3.50/ m | €40 | €95 |
For more information about berthing please call +372 5666 2514.
| Service | Price | Information |
|---|---|---|
| Berthing fee visitor card 7 nights | €195 | Up to 9 m boat |
| Berthing fee visitor card 7 nights | €220 | Up to 12 m boat |
| Berthing fee visitor card 7 nights | €245 | For 12–15 m boat |
| Berthing fee visitor card 7 nights | €295 | For over 15 m boat |
| For owner of berth: 30 nights in other Hiiumaa Sadamad marinas | €125 | Valid in Kärdla, Orjaku, Sõru and Kalana marinas |
| Slipway usage | €5 | |
| Short stay up to 2 hours (no services used other than mooring) | €5 | |
| Short stay 2–5 hours | €10 | |
| Stay from 5 hours with services | = Overnight rate | |
| Electricity consumption during short stay | Charged based on meter reading | |
| Summer storage yard (without permanent contract) EUR / m² / month | €6 | |
| Winter storage yard (without permanent contract) EUR / m² / month | €3 | |
| Storage of sports boat / trailer boat up to 6 m on the quay, summer season | €150 | |
| Boat shed winter storage | €160 |
| Up to 6 m | Over 6 m | |
|---|---|---|
| Berth for a professional coastal fisherman at the fishermen’s pier, season (1 May – 30 April) | €80 | €160 |
| Service | Price | Information |
|---|---|---|
| Campervan per night | €30 | |
| Campervan visitor card 3 nights | €80 |
For more information about parking campervan please call +372 5666 2514.
| Service | Price | Information |
|---|---|---|
| Water tank fill-up | €7 | |
| Sewage pump-out | €7 | |
| Singel shower ticket | €5 | |
| Washing machine use per cycle | €7 | |
| Dryer use per cycle | €7 | |
| Bicycle rental 1 hour | €7 | |
| Bicycle rental 1 day | €17 | |
| Sõru boat shed rental, 1 day/ preparation time at 50% rate | €186 | |
| Marina area rental for public events | Price by agreement |
Wind map: windy.com